VP View
Cross-lifecycle health, channel contribution, and attribution. Updated 6:00 AM ET daily.
Lifecycle Health Scorecards
Enterprise Inbound
Active prospects
12,847
New entries (7d)
1,432+12%
Phase advancements
287+5%
→ Sales-ready (7d)
18+20%
Conversions (7d)
3±0
Enterprise ABM
Active prospects
8,420
New entries (7d)
524+3%
Phase advancements
142−8%
→ Sales-ready (7d)
24−15%
Conversions (7d)
5±0
VoiceAI Pilot
Active prospects
1,820
New entries (7d)
380new
Phase advancements
12new
→ Sales-ready (7d)
0-
Conversions (7d)
0-
Customer Expansion
Active prospects
1,180
New entries (7d)
245new
Phase advancements
4new
→ Sales-ready (7d)
0-
Conversions (7d)
0-
Phase Funnel Comparison
Enterprise Inbound
Teaser
-
Awareness
64.5%
Consider.
38.8%
Sales-ready
19.3%
Enterprise ABM
Awareness
-
Low
50.0%
Medium
40.0%
High
24.5%
VoiceAI Pilot
Awareness
-
Low
13.7%
Medium
15.2%
High
7.9%
Customer Expansion
Awareness
-
Low
8.1%
Medium
14.7%
High
14.3%
Channel Contribution Heatmap
| Lifecycle | Newsletter | Site Personalization | BlueConic | LP | |||
|---|---|---|---|---|---|---|---|
| Enterprise Inbound | 82% | 71% | 44% | 38% | 22% | 18% | 95% |
| Enterprise ABM | 68% | 88% | 62% | 35% | 28% | 24% | 94% |
| VoiceAI Pilot | 45% | 55% | 20% | 18% | 8% | 12% | 78% |
| Customer Expansion | 72% | 42% | 85% | 15% | 12% | 10% | 92% |
Attribution lens:
Cost Efficiency & 8-Week Trends
| Lifecycle | Channel | Spend (8w) | Entries | $ / Entry | SR Adv | $ / SR |
|---|---|---|---|---|---|---|
| Enterprise Inbound | $42,800 | 4,820 | $8.88 | 28 | $1,528 | |
| Enterprise Inbound | $18,200 | 2,140 | $8.50 | 14 | $1,300 | |
| Enterprise Inbound | Newsletter | $22,000 | 3,420 | $6.43 | 11 | $2,000 |
| Enterprise ABM | $31,200 | 1,840 | $16.96 | 32 | $975 | |
| Enterprise ABM | $14,800 | 1,290 | $11.47 | 17 | $870 | |
| VoiceAI Pilot | $22,400 | 680 | $32.94 | 2 | $11,200 | |
| Customer Expansion | $16,200 | 820 | $19.76 | 1 | $16,200 |
Inbound entries
10,380
+8.4%
ABM entries
4,180
−4.2%
Inbound $/SR adv
$1,543
−12% (better)
ABM $/SR adv
$924
+18%
Pipeline & Revenue Attribution
Pipeline · trailing 90 days
| Lifecycle | Opps | Pipeline $ | Cost | ROI |
|---|---|---|---|---|
| Enterprise Inbound | 142 | $4.20M | $147K | 28.6× |
| Enterprise ABM | 89 | $2.80M | $98K | 28.6× |
| VoiceAI Pilot | 4 | $180K | $42K | 4.3× |
| Customer Expansion | 2 | $40K | $28K | 1.4× |
Closed-won · trailing 180 days
| Lifecycle | Won | Revenue | Cost | ROI |
|---|---|---|---|---|
| Enterprise Inbound | 18 | $1.80M | $147K | 12.2× |
| Enterprise ABM | 31 | $2.40M | $98K | 24.5× |
| VoiceAI Pilot | 0 | - | $42K | - |
| Customer Expansion | 0 | - | $28K | - |
Operational View
Channel-level performance, anomaly alerts, and tactical metrics for the DG team. Updated hourly.
Live Anomaly Alerts
Enterprise ABM LinkedIn CPC spiked 47% over 7-day baseline
Current CPC $14.20 vs. baseline $9.65. Audience: Enterprise ABM Awareness, US-based. Possible auction competition shift; review bid strategy.
2 hours ago · Enterprise ABM · LinkedIn Ads
Enterprise Inbound Phase 2 → Phase 3 advancement rate dropped to 11.2%
Trailing 7-day rate vs. 8-week baseline of 19.3%. Likely cause: deck download volume down. Check DocSend redirect health.
5 hours ago · Enterprise Inbound · Phase 2
Enterprise ABM Email 3 (Medium nurture) open rate at 18.4%
Below the 24% baseline. Subject line A/B test ended yesterday; winning variant may need refresh.
8 hours ago · Enterprise ABM · HubSpot
VoiceAI Pilot Phase 1 entries hit 380 this week
First full week post-launch. On pace to exceed VoiceAI Pilot's launch-week entries (310). LinkedIn carousel is leading channel.
1 day ago · VoiceAI Pilot · Cross-channel
Channel Performance Detail
| Lifecycle | Channel | Asset | Impressions | Clicks | CTR | Spend | CPC | Entries |
|---|---|---|---|---|---|---|---|---|
| Enterprise Inbound | P1 Carousel: Tenets | 142,840 | 1,820 | 1.27% | $5,420 | $2.98 | 684 | |
| Enterprise Inbound | P1 Single: Pilot to Production | 98,240 | 1,140 | 1.16% | $3,820 | $3.35 | 412 | |
| Enterprise Inbound | P1 Display | 820,400 | 2,850 | 0.35% | $2,200 | $0.77 | 280 | |
| Enterprise Inbound | Newsletter | G2 Sponsorship | 1,420,000 | 3,820 | 0.27% | $2,800 | $0.73 | 812 |
| Enterprise ABM | Awareness: Brief Gate | 88,400 | 920 | 1.04% | $3,920 | $4.26 | 142 | |
| Enterprise ABM | Low: Council Drive | 62,180 | 680 | 1.09% | $2,640 | $3.88 | 98 | |
| Enterprise ABM | Site Personalization | Account-named hero swap | 285,400 | 1,420 | 0.50% | - | - | 280 |
| VoiceAI Pilot | Launch Carousel | 42,400 | 380 | 0.90% | $1,920 | $5.05 | 82 | |
| Customer Expansion | Cross-sell: VoiceAI to Copilot | 28,400 | 920 | 3.24% | $2,140 | $2.33 | 142 |
Email Performance by Phase
| Lifecycle | Phase | Sent | Open Rate | CTR | Unsubs | |
|---|---|---|---|---|---|---|
| Enterprise Inbound | P1 Awareness | Email 1: Containment Story | 28,400 | 28.4% | 3.2% | 142 |
| Enterprise Inbound | P1 Awareness | Email 2: Governance Edge | 26,200 | 26.1% | 4.1% | 88 |
| Enterprise Inbound | P2 Consideration | Email 1: Overview | 8,420 | 42.6% | 8.8% | 22 |
| Enterprise Inbound | P3 Sales-Ready | Seller Outreach #1 | 412 | 68.2% | 14.1% | 2 |
| Enterprise ABM | Awareness | Nurture 1 | 12,840 | 22.4% | 2.8% | 68 |
| Enterprise ABM | Medium | Nurture 3 | 3,420 | 18.4% | 3.1% | 18 |
| Enterprise ABM | High | SDR Sequence: Touch 1 | 412 | 62.8% | 12.4% | 3 |
CMO & CRO View
Lifecycle contribution to pipeline and revenue. Quarterly cadence with 4-quarter trailing trend.
Q2 2026 · Demand Gen Lifecycle Contribution
Lifecycle programs drove 24% of Q2 pipeline and 18% of closed-won revenue.
Lifecycle Pipeline
$7.2M
↑ 32% QoQ · 24% of total
Lifecycle Revenue
$4.2M
↑ 18% QoQ · 18% of total
Blended ROI
13.4×
↑ from 9.8× in Q1
Velocity Lift
−36%
days to close vs. non-lifecycle
Lifecycle ROI Rollup
| Lifecycle | Cost | Pipeline $ | Revenue $ | ROI | QoQ | ROI Visual |
|---|---|---|---|---|---|---|
| Enterprise ABM | $192K | $5.2M | $2.4M | 12.5× | +18% | |
| Enterprise Inbound | $294K | $8.4M | $1.8M | 6.1× | +42% | |
| VoiceAI Pilot | $84K | $340K | - | - | new | |
| Customer Expansion | $56K | $80K | - | - | new |
Sales Velocity Comparison
Average days from opportunity creation to close
Lifecycle-touched
47 days
Enterprise Inbound
52 days
Enterprise ABM
41 days
Non-lifecycle (control)
73 days
Lifecycle-touched opportunities close 36% faster than non-lifecycle baseline.
Q3 Pipeline Coverage
Projected lifecycle pipeline being built now for Q3 close.
Method: early-phase cohorts × historical conversion × avg deal size.
$8.1M projected
On track to 85% of Q3 pipeline target from lifecycles alone. Enterprise Inbound contributing 58%, Enterprise ABM 32%, VoiceAI Pilot + Customer Expansion 10%.
Quarterly Pipeline Contribution
Enterprise Inbound
Enterprise ABM
VoiceAI Pilot
Customer Expansion
Brand vs. Agency Contribution
| Lifecycle | Brand Pipeline | Brand Revenue | Agency Pipeline | Agency Revenue | Brand % |
|---|---|---|---|---|---|
| Enterprise Inbound | $3.4M | $1.4M | $0.8M | $0.4M | 81% |
| Enterprise ABM | $2.8M | $2.4M | - | - | 100% |
| VoiceAI Pilot | $140K | - | $40K | - | 78% |
| Customer Expansion | $40K | - | - | - | 100% |